Semivolatile organic compounds (SVOCs) are a subgroup of VOCs that tend to have a higher molecular weight and higher boiling point temperature. SVOCs are of concern because of their abundance in the indoor environment and their potential for negative health effects on humans. ARA provides certified SVOC testing as described below:
The concentrations of Semi-Volatile Organic Compounds (SVOCs) are determined by extracting the sample then analyzing the extract using gas chromatography and mass spectrometry (GC-MS).
Method 8270 is used when analyzing surface and ground water as well as solid sample matrices. Method 625 is used for waste water samples. The compounds that make up the reported analyte list can be separated into three groups: acids, bases and neutrals. When the complete list of compounds is requested, it is generally referred to as “ABN”. A subset of analytes from the Base/Neutral group is commonly requested. These compounds are the Polycyclic Aromatic Hydrocarbons, also known as a “PAH”.
The following analytes are commonly reported:
N-nitrosodimethylamine | 2,4-dinitrotoluene |
aniline | acenaphthene* |
phenol | 3-nitroaniline |
2-chlorophenol | 2,4-dinitrophenol |
bis(2-chloroethyl)ether | dibenzofuran* |
1,3-dichlorobenzene | 4-nitrophenol |
1,4-dichlorobenzene | fluorene* |
1,2-dichlorobenzene | diethyl phthalate |
benzyl alcohol | 4-chlorophenyl phenyl ether |
2-methylphenol | 4-nitroaniline |
bis(2-chloroisopropyl) ether | 4,6-dinitro-2-methylphenol |
hexachloroethane | azobenzene |
N-nitroso-di-N-propylamine | N-nitrosodiphenylamine |
4-methylphenol | 4-bromophenyl phenyl ether |
nitrobenzene | hexachlorobenzene |
isophorone | pentachlorophenol |
2-nitrophenol | phenanthrene* |
2,4-dimethylphenol | anthracene* |
bis(2-chloroethoxy)methane | carbazole |
2,4-dichlorophenol | di-n-butylphthalate |
1,2,4-trichlorobenzene | fluoranthene* |
naphthalene* | benzidine |
benzoic acid | pyrene* |
4-chloroaniline | butyl benzyl phthalate |
hexachlorobutadiene | benzo(a)anthracene* |
4-chloro-3-methylphenol | chrysene* |
2-methylnaphthalene* | 3,3′-dichlorobenzidine |
hexachlorocyclopentadiene | bis(2-ethylhexyl)phthalate |
2,4,6-trichlorophenol | di-n-octyl phthalate |
2,4,5-trichlorophenol | benzo(b)fluoranthene* |
2-chloronaphthalene | benzo(k)fluoranthene* |
2-nitroaniline | benzo(a)pyrene* |
acenaphthylene* | indeno(1,2,3-cd)pyrene* |
dimethylphthalate | dibenzo(a,h)anthracene* |
2,6-dinitrotoluene | benzo(g,h,i)perylene* |
* Polycyclic aromatic hydrocarbons (PAH)